<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cashflow Quadrant</title>
	<atom:link href="http://blog.rethinkingwealth.com/2007/11/10/cashflow-quadrant/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rethinkingwealth.com/2007/11/10/cashflow-quadrant/</link>
	<description>It&#039;s not what you know - It&#039;s how you think</description>
	<lastBuildDate>Sat, 14 Jun 2008 20:47:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Free Online Conference: Robert Kiyosaki, Steve Forbes &#38; others &#124; Rethinking Wealth</title>
		<link>http://blog.rethinkingwealth.com/2007/11/10/cashflow-quadrant/comment-page-1/#comment-1063</link>
		<dc:creator>Free Online Conference: Robert Kiyosaki, Steve Forbes &#38; others &#124; Rethinking Wealth</dc:creator>
		<pubDate>Tue, 20 May 2008 02:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rethinkingwealth.com/2007/11/10/cashflow-quadrant/#comment-1063</guid>
		<description>[...] action in that area right now, it may be benificial to get an overview for the future. Remember the Cashflow Quadrant? The rich put their energy into businesses and [...]</description>
		<content:encoded><![CDATA[<p>[...] action in that area right now, it may be benificial to get an overview for the future. Remember the Cashflow Quadrant? The rich put their energy into businesses and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nafe</title>
		<link>http://blog.rethinkingwealth.com/2007/11/10/cashflow-quadrant/comment-page-1/#comment-986</link>
		<dc:creator>nafe</dc:creator>
		<pubDate>Sun, 11 May 2008 13:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rethinkingwealth.com/2007/11/10/cashflow-quadrant/#comment-986</guid>
		<description>very good description.</description>
		<content:encoded><![CDATA[<p>very good description.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
